| PST-SC216 Specifications | |
| Name | Tuya Smart 2.0MP WiFi Solar HD Battery Camera |
| Model | PST-SC216 |
| APP Name | TuyaSmart |
| Camera lens | 4mm |
| Camera sensor | 1/3 CMOS 1080P Sensor |
| Compressed | H.264 |
| IR Cut | Include |
| Two-way audio | Support |
| Power Supply | 4*18650 rechargeable batteries(Included); last 12 months |
| Night vision distance | 25M |
| Solar Supply | 6W solar panel |
| WiFi Standards | IEEE 802.11 b/n/g 2.4G Hz |
| Storage | Maximum support 64G TF card |
| Wake-up mode | call button wake-up, PIR detection wake-up, mobile phone active wake-up |
| Working temperature | –10°C to +50°C |
| Comparative Humidity | 5%--95% non-condensing |
| Outdoor station material | Metal |
| Packing size | |
| Gross Weight | |
|
PST-SC216 Features & Functions |
|
| Application | Can be used in villas,home and offices etc |
| Basic Functions | Intercom function through mobile APP |
| Monitor function through mobile APP | |
| PIR detect alarm | |
| Can take photo(the photo file will store on the mobile device) | |
| Can take video(the video file will store on the mobile device) | |
|
PST-SC216 Package List |
|
| HD Camera | x1 |
| Mounting Bracket | x1 |
| Screws and Others | x2 |
| User Manual | x1 |