| PST-LB208 Specifications | |
| Name | Tuya Smart 1.3MP Low Power WiFi HD Camera |
| Model | PST-LB208 |
| APP Name | TuyaSmart |
| Camera lens | 2.8mm |
| Camera sensor | 1/3 CMOS 1.3 Mega Pixels sensor |
| Compressed | H.264 |
| Power input | 2*18650 batteries(need extra). Can last around 6 months. |
| Night vision distance | 8-10m |
| WiFi Standards | IEEE 802.11 b/n/g 2.4G Hz |
| Storage | Maximum support 64G TF card |
| Wake-up mode | PIR detection wake-up, mobile phone active wake-up |
| Working temperature | –10°C to +50°C |
| Comparative Humidity | 5%--95% non-condensing |
| Outdoor station material | Plastic |
| Packing size | 14*13*9.3cm |
| Gross Weight | 0.65KG |
|
PST-LB208 Features & Functions |
|
| Application | Can be used in villas,home and offices etc |
| Basic Functions | Intercom function through mobile APP |
| Monitor function through mobile APP | |
| PIR detect alarm | |
| Can take photo(the photo file will store on the mobile device) | |
| Can take video(the video file will store on the mobile device) | |
|
PST-LB208 Package List |
|
| HD Camera | x1 |
| Mounting Bracket | x1 |
| Screws and Others | x2 |
| User Manual | x1 |