| PST-WF-LS1 Specifications | |
| Name | Tuya Smart WiFi Smart LED Strip Controller (RGB or RGBW) |
| Model | PST-WF-LS |
| DC connector | 5.5 * 2.5mm |
| LED Strip Connector | RGB (4pin) or RGBW (5pin) |
| Input Voltage | DC9-18V |
| Max Current | 2A |
| Mode switch | Mobile phone |
| APP | TuyaSmart / SmartLife |
| Wi-Fi standards | IEEE 802.11 b / n / g 2.4G Hz |
| Operation Temp. | -10 ° C to + 60 ° C |
| Moisture | 5% -95% non-condensing |
| Dimension | Box: 15 * 10 * 0.6cm |
| Weight | 0.02kg |
| Package List PST-WF-LS1 | |
| Smart controller | X1 |
| User manual | X1 |